![]()
| Organisation | Phone | Address | Suburb |
|---|---|---|---|
| Activ PSC | 9771 2252 | Perup Rd | Manjimup |
| Advocacy Southwest | 9791 3293 | Manji Resource Centre | Bunbury |
| Alcohol & Drug Information Line | 1800 198 024 | ||
| Alcoholics Anonymous, Manjimup | 9771 1930 | Manjimup | |
| Amateur Basketball Assoc | 97561235 | Nannup | |
| Anglican Church of Australia | 9761 1031 | Hampton St | Bridgetown |
| Anglican Op Shop | 9756 0709 | Nannup | |
| Anglican Parish of Bridgetown Op Shop | 9761 1031 | ||
| Anglicare Financial Counselling Service | 9777 1945 | 57 Rose Street | Manjimup |
| Apex Bridgetown | Bridgetown | ||
| Apex Manjimup | Manjimup | ||
| Archer & Sons Funeral Homes | 9777 1334 | 59 Rose Street | Manjimup |
| Arts Council | 9756 1150 | Nannup | |
| Augusta Social & Bowling Club (inc) | 08 9758 1706 | Lot 518 Allnutt Tce | Albany |
| Australia Post, Balingup | 9764 1049 | Brockman St Balingup | |
| Australia Post, Boyup Brook | 9765 1212 | Railway Pde | Boyup Brook |
| Australia Post, Bridgetown | 13 13 18 | Bridgetown | |
| Australia Post, Donnybrook | 9731 1300 | South West Hwy | Donnybrook |
| Australia Post, Greenbushes | 9764 3530 | Blackwood Rd | Greenbushes |
| Australia Post, Manjimup | 13 13 18 | Manjimup | |
| Australia Post, Nannup | 9756 1001 | Warren Rd Nannup | |
| Australia Post, Walpole | 9840 1048 | 11 Nockolds Street | Walpole |
| Australian Red Cross | 1800052222 | ||
| Balingup Rd Bush Fire Brigade | 9776 2054 | Nannup | |
| Barrabup Sanctuary | 9756 1332 | Nannup | |
| Bidella Bush Fire Brigade | 9756 0828 | Nannup | |
| Blackwood Basin Group | 9765 1555 | Boyup Brook | |
| Blackwood Country Gardens Inc | 9761 2143 | 38 Hampton Street | Bridgetown |
| Blackwood Environment Society | Bridgetown | ||
| Blackwood House Community Centre | 9761 0000 | cnr Penninsular & Campbell | Bridgetown |
| Blackwood Valley Landcare | 9761 4277 | Old Railway Stn, Railway Pde | Bridgetown |
| Blackwood Veterinary Centre | 9761 1905 | 131 Roe St | Bridgetown |
| Blackwood Women's Group | 9761 4360 | 91 Hampton St | Bridgetown |
| Blue Light Disco Group | 9756 0828 | Nannup | |
| Boyup Brook Citizen Lodge | 9765 1327 | Boyup Brook | |
| Boyup Brook Club Inc | 9765 1138 | Railway Pde | Boyup Brook |
| Boyup Brook Co-op | 9765 1001 | Boyup Brook | |
| Boyup Brook Community Resource Centre | 9765 1169 | 89 Abel St | Boyup Brook |
| Boyup Brook Country Music Club | 9765 1657 | 72 Abel St | Boyup Brook |
| Boyup Brook Early Learning Centre | 9765 2229 | 84 Abel St | Boyup Brook |
| Boyup Brook Family Playground | 9765 1959 | Boyup Brook | |
| Boyup Brook Museum | 9765 1507 | Jayes Rd | Boyup Brook |
| Boyup Brook Tourist Infomation Centre | 9765 1444 | Bridge St (cnr Abel St) | Boyup Brook |
| Bridgetown Agricultural Society Inc. | 9761 9055 | Bridgetown | |
| Bridgetown Club Inc. | 9761 1781 | Bridgetown | |
| Bridgetown Community Resource Centre | 9761 2712 | 150 Hampton Street | Bridgetown |
| Bridgetown Family & Community Centre | 9761 2139 | Steere St | Bridgetown |
| Bridgetown Greenbushes Chamber of Commerce and Industry Inc |
9761 2143 | Bridgetown | |
| Bridgetown Historical Society Inc | 9761 2546 | Bridgetown | |
| Bridgetown Meals On Wheels | 9761 2121 | Bridgetown | |
| Bridgetown Terminus Community Centre | 9761 2139 | Cnr Roe & Steere Sts | Bridgetown |
| Bridgetown Veterinary Hospital | 9761 1660 | 166 Hampton St | Bridgetown |
| Bridgetown Visitors Centre | 9761 1740 | Bridgetown | |
| Bridgetown-Greenbushes Swimming Pool | 9761 1680 | Bridgetown | |
| Bunbury Community Legal Centre | 9791 3206 | 1st Floor 101 Victoria St | Bunbury |
| Bunbury Community Mediation Service | 9791 3206 | 1st Foor 101 Victoria Street | BUNBURY |
| Car Club | 9756 1086 | Nannup | |
| Carlotta Bush Fire Brigade | 9756 1084 | Nannup | |
| Catholic Church | 9761 1241 | Bridgetown | |
| Centrelink Agent - See Resource Centres | |||
| Chamber of Commerce | 9776 1180 | PO Box 355 | Manjimup |
| Chamber of Commerce & Industry |
Rose Street | Manjimup | |
| Church of Jesus Christ of Latter Day Saints | 9761 2414 | Bridgetown | |
| Churches of Christ in W.A | 9761 4311 | Bridgetown | |
| Community Bus, Bridgetown | 9761 1344 | Bridgetown | |
| Community Bus, Manjimup | 9777 2774 | Manji Resource Centre | Manjimup |
| Community Care | 9756 3096 | Nannup | |
| Community First | 9792 6777 | Manji Resource Centre | Mandurah East |
| Community Kindergarten | 9756 0241/9756 1047 | Nannup | |
| Country Women's Association | Manjimup | ||
| Country Womens Association | 9756 0696 | Nannup | |
| Courthouse, Manjmup | 9771 1316 | Mount St | Manjimup |
| CRS (Commonwealth Rehabilitation Services) | 9729 7111 | Bunbury | |
| Cundinup Bush Fire Brigade | 9756 2050 | Nannup | |
| Darradup Bush Fire Brigade | 9756 0068/9756 1209 | Nannup | |
| Darradup First Response Shire Fire Officer / FMO | 9754 8575 | Nannup | |
| Deanmill Heritage Society | 9772 4075 | Deanmill | |
| Deanmmill Workers Club | 9771 1403 | Deanmill | |
| Department for Child Protection | 9771 1711 | South West Hwy | Manjimup |
| Department of Agriculture | 9777 0000 | Southwest Highway | Manjimup |
| Department of Housing & Works | 9771 1200 | 10/30 Rose St | Manjimup |
| Dingup Community Centre | 9771 1726 | Manjimup | |
| Disability Services Commission | 9771 2877 | 15 Ipsen Street | Manjimup |
| Donnybrook - Bridgetown Mail | 9731 2310 | Donnybrook | |
| Donnybrook & Districts Tourist Information Centre | 9731 1720 | Donnybrook | |
| Donnybrook Balingup Chamber of Commerce | 9731 1720 | Donnybrook | |
| Donnybrook Taxi | 0418 933 757 | Donnybrook | |
| Donnybrook Veterinary Clinic | 9731 1424 | Donnybrook | |
| DOVES | 9771 7797 | Manjimup | |
| East Nannup Bush Fire Brigade | 9756 1277 | Nannup | |
| First Aid Training, Trauma 1 | 9777 1484 | Manjimup | |
| Forrest Personnel | 9771 8999 | Shop 9 Garden View Court | Manjimup |
| Forrest Personnel. | 9761 1155 | 45 Hampton St | Bridgetown |
| Friends of Nannup Cemetery | 9756 2055 | Nannup | |
| Garden Village Committee | 9756 3059 | Nannup | |
| Geo Vet | 9756 0422 | Nannup | |
| GP Down South MaCAHS | 9771 2260 | Warren District Hospital | Manjimup |
| Henri Nouwen House | 9761 2027 | 16 Hester Street | Bridgetown |
| Historical Society | 9756 1146 or 9756 1321 | Nannup | |
| Hospital, Augusta | 9758 3222 | Donovan St | Augusta |
| Hospital, Boyup Brook | 9765 0222 | 12 Hospital Dr | Boyup Brook |
| Hospital, Bridgetown District | 9782 1222 | Peninsula Road | Bridgetown |
| Hospital, Donnybrook | 9780 4333 | Bentley Street | Donnybrook |
| Hospital, Mt Barker | 9892 1222 | Langton Road | Mt Barker |
| Hospital, Nannup | 9756 3800 | Carey Street | Nannup |
| Hospital, Nursing Post | 9776 7080 | Wheatley Coast Rd | Northcliffe |
| Hospital, Pemberton District | 9776 4000 | Railway Crs | Pemberton |
| Hospital, Warren District | 9777 0300 | PO Box 179 | Manjimup |
| Injury Control Council | 9782 1222 | Penninsular Rd (Bridgetown Hospital) | Bridgetown |
| Jehovas Witness Kingdom Hall | 9776 1240 | Pritchard St | Manjimup |
| Karate | 9756 1036 | Nannup | |
| Legacy (Manjimup Laurel Club) | 37 Arnott St | Manjimup | |
| Lions Club | 9777 1564 | Manjimup | |
| Local Drug Action Group | 9771 1274 | ||
| Manjimup Anglican Church | 9777 1682 | Moore Street | Manjimup |
| Manjimup Bridgetown Times | 9771 1065 | Manjimup | |
| Manjimup Family Centre | 9771 1653 | 13 Mount St | Manjimup |
| Manjimup Farmers Market | Manjimup | ||
| Manjimup Historical Society | 9771 1669 | Manjimup | |
| Manjimup Potters House | Manjimup | ||
| Manjimup Primary Health Services | 9777 0400 | Hospital Avenue | Manjimup |
| Manjimup Refuse Site | 9777 2332 | Ralston Road | Manjimup |
| Manjimup Repertory Club | 9771 1647 | Brockman Street | Manjimup |
| Manjimup RSL | 9777 1875 | 14 Bullock St | Manjimup |
| Manjimup Senior High School Engagement Programme | 9772 4515 | 56 Rose Street | Manjimup |
| Manjimup Seventh-Day Adventist Church | 9771 1503 | Manjimup | |
| Manjimup Sewing and Craft Group | 9771 1716 | 30 Southwest Highway | Manjimup |
| Manjimup Taxi | 0418 949 936 | Manjimup | |
| Manjimup Veterinery Clinic | 9771 2060 | 26 Chopping Street | Manjimup |
| Manjimup Volunteer & Resource Centre | 9777 2774 | 45 Rose St | Manjimup |
| Manjimup Walgenup Aboriginal Corporation | 53 Moore St | Manjimup | |
| Manjimup-Bridgetown Times | 9771 1065 | Giblett Street | Manjimup |
| MAPS Of Bridgetown Inc. | 1800 001 357 | Bridgetown | |
| Meals on Wheels | 9777 0300 | Manjimup | |
| Medicare Australia | 13 20 11 | ||
| Meditation Group | 97561020 | Nannup | |
| Men's Domestic Violence Line | 1800 000 599 | ||
| Mens Darts | 9756 0308 | Nannup | |
| Mt Barker Baptist Church | 15 Ormond | Mt Barker | |
| Mt Barker Congregation of Jehovahs Witness | Lot 66 Oatlands Rd | Mt Barker | |
| Mt Barker Tourist Bureau Inc | Albany Hwy | Mt Barker | |
| Mt Barker Veterinary Hospital | 9851 1177 | 69 Lowood Rd | Mt Barker |
| Nannup Arts Council Inc | 9756 2333 | Nannup | |
| Nannup Bowling Club | 9756 0056 | Nannup | |
| Nannup Brook Bush Fire Brigade | 9756 0056 | Nannup | |
| Nannup Community Kindergarten | 9756 0026 | Nannup | |
| Nannup Fire & Rescue Service | 9756 1778 | Nannup | |
| Nannup Golf Club | 9756 1778 | Nannup | |
| Nannup Junior Football Club (Auskick) | 9756 0035 | Nannup | |
| Nannup Lions Club | 9756 1045 | Nannup | |
| Nannup RSL | 9756 1489 | Nannup | |
| Nannup State Emergency Service | 9756 1322 | Nannup | |
| Nannup Uniting Church Shop | 9756 1211 | Nannup | |
| Nannup Visitor Centre | 9756 1211 | Nannup | |
| Nannup Volunteer Resource Centre | 9756 3022 | Nannup | |
| Network Warren Blackwood | 9761 1775 | Hampton St (Bridgetown Telecentre) | Bridgetown |
| North Nannup Bush Fire Brigade | 9756 0241 or 9756 0009 | Nannup | |
| Northcliffe Community Resource Centre | 9776 7330 | 28 Old Mill Rd | Northcliffe |
| Outback Heritage Horse Assoc | 9756 1031 | Nannup | |
| P & C Association, Nannup | 0418 950 022 | Nannup | |
| Palgarup Progress Association | 9771 1222 | Manjimup | |
| Pemberton Apex Club | 9776 1147 | Pemberton | |
| Pemberton Catholic Church | Pemberton | ||
| Pemberton Chamber of Commerce & Industry | Pemberton | ||
| Pemberton Community Resource Centre | 9776 1745 | 29 Brockman St | Pemberton |
| Pemberton Freemasons Lodge | 9776 0124 | Pemberton | |
| Pemberton Progress Association | PO Box 173 | Manjimup | |
| Pemberton RSL Sub-Branch | 9776 1109 | Pemberton | |
| Pemberton Sports Club | 9776 1066 | Club Road | Pemberton |
| Pemberton Visitor Centre Inc | 9776 1133 | Brockman St | Pemberton |
| Pemberton Youth Zone | 9776 1066 | Club Rd | Pemberton |
| Podiatrist, Geoff Dickson | 9752 4270 | Bridgetown | |
| PVS Workfind | 9771 8372 | Manji Resource Centre | Manjimup |
| Quinninup Community Association | Quinninup | ||
| Red Cross Shop | 9731 0430 | Donnybrook | |
| Red Cross- Bridgetown | 97612261 | ||
| Regional Training Services | 9771 8855 | 45 Rose Street | Manjimup |
| Retirees WA Inc | 9771 2453 | Manjimup | |
| Revolution Youth | 9771 1392 | Rose St | Manjimup |
| Riding Develops Abilities | 9758 2260 | Nannup | |
| Rotary, Manjimup | Manjimup | ||
| Scott River Bush Fire Brigade | 0427 429 350 | Nannup | |
| Seniors Daycare, Warren Hospital | 9777 0417 | WDH Hospital Ave | Manjimup |
| Share Club | 9754 2880 | Nannup | |
| Shire of Boyup Brook | 9765 1200 | Abel St | Boyup Brook |
| Shire of Bridgetown-Greenbushes | 9761 1555 | 1-3 Steere St | Bridgetown |
| Shire of Donnybrook Balingup | 9780 4200 | cnr Bentley & Collins | Donnybrook |
| Shire of Manjimup | 9771 7777 | cnr Brockman & Rose St | Manjimup |
| Shire of Nannup | 9756 1018 | 15 Adam St | Nannup |
| Shire of Plantagenet | 9892 1111 | Lowood Rd | Mt Barker |
| Silver Chain | 9761 0000 | Lot 22 Campbell St | Bridgetown |
| Skillhire | 9791 4000 | Resource Centre | Bunbury |
| Small Business Centre | 9771 2699 | 20A Giblett Street | Manjimup |
| Smart Events | 9758 7772 | Shop 2 / 1 Charles West Avenue | Margaret River |
| South West Counselling | 9771 2676 | cnr Rose & Mount | Manjimup |
| South West Development Commission | 9777 1555 | Giblett St | Manjimup |
| South West Development Commission | 9792 2000 | 9th Floor 61 Victoria Street | Bunbury |
| South West Rural Respite | 9751 1077 | Suite 2, 8-10 Prince St | Busselton |
| Southwest Migrant Service | 1800 551 800 | ||
| Sport Persons Association | 9756 1235 | Nannup | |
| St John Ambulance | 000 | Manjimup | |
| St John Ambulance (Administration) | 9756 0889 | Nannup | |
| St Thomas Moore Catholic Church | Nannup | ||
| St Vincent De Paul | 9761 2596 | Bridgetown | |
| St Vincent De Paul Society Shop | 9777 1014 | 84 Giblett St | Manjimup |
| State Emergency Service | 9756 3022 | Nannup | |
| Sth West Community Drug Service Team | 9721 9256 | Bunbury | |
| Strive Warren Blackwood | 9761 1855 | 1 Steere St | Bridgetown |
| Strong Families | Bunbury | ||
| SW Public Health | 9781 2354 | 4th Floor Bunbury Tower | Bunbury |
| TAFE Manjimup | 9771 7600 | Graphite Road | Manjimup |
| TransWA | 13 62 13 | ||
| Treehouse Child Care Centre | 9731 0342 | 2 Steere St | Donnybrook |
| Uniting Church | 9761 1764 | Roe St | Bridgetown |
| University of the Third Age | 9771 2520 | 49 Jarrah Road | Manjimup |
| Walpole Community Resource Centre | 9840 1395 | Lot 44 Latham Ave | Walpole |
| Walpole Nornalup & Districts Community Development Group | Walpole | ||
| Walpole Nornalup Visitors Centre | 9840 1111 | South Coast Highway | Walpole |
| Walpole Silver Chain | 9840 0900 | 2 Pier St | Walpole |
| Walpole Tourist Bureau | 98401111 | Walpole | |
| Walpole Weekly | 9840 1395 | Walpole | |
| Waratah Support Centre | 9791 2884 | Bunbury | |
| Warren Freemasons Lodge | 97731012 | Manjimup | |
| Warren Valley Community Church | 9771 8186 | Rose St | Manjimup |
| Waterwatch | 9756 3089 | Nannup | |
| Wellness Club | 9756 3029 | Nannup | |
| Western Tourist Radio | 9731 7006 | Donnybrook | |
| Wildlife Carer | 9756 0858 | Nannup | |
| Women's Domestic Violence Line | 1800 007 339 | ||
| Womens Darts | 9756 1286 | Nannup | |
| YMCA Great Foundations Mt Barker | 9851 1715 | 12 Oatlands St | Mt Barker |
collated by Manjimup Volunteer & Resource Centre, we cannot guarantee accuracy.