![]()
| Organisation | Phone | Street | Suburb |
|---|---|---|---|
| Alcohol & Drug Information Line | 1800 198 024 | ||
| Ambulance | 000 | ||
| Department for Child Protection | 9771 1711 | South West Hwy | Manjimup |
| Fire Brigade | 000 | ||
| Hospital, Boyup Brook | 9765 0222 | 12 Hospital Dr | Boyup Brook |
| Hospital, Bridgetown District | 9782 1222 | Peninsula Road | Bridgetown |
| Hospital, Donnybrook | 9780 4333 | Bentley Street | Donnybrook |
| Hospital, Mt Barker | 9892 1222 | Langton Road | Mt Barker |
| Hospital, Nannup | 9756 3800 | Carey Street | Nannup |
| Hospital, Nursing Post | 9776 7080 | Wheatley Coast Rd | Northcliffe |
| Hospital, Pemberton District | 9776 4000 | Railway Crs | Pemberton |
| Hospital, Warren District | 9777 0300 | PO Box 179 | Manjimup |
| Men's Domestic Violence Line | 1800 000 599 | ||
| Police | 000 | ||
| Police, Boyup Brook | 9765 1100 | 88 Abel St | Boyup Brook |
| Police, Bridgetown | 9761 1666 | 26 Steere | Bridgetown |
| Police, Donnybrook | 9731 1126 | South Western Hwy | Donnybrook |
| Police, Manjimup | 9771 1000 | Mount St | Manjimup |
| Police, Mt Barker | 8398 1700 | 13 Mt Barker Rd | Mount Barker |
| Police, Nannup | 9756 1000 | Warren Rd | Nannup |
| Police, Pemberton | 9776 1202 | Ellis Street | Pemberton |
| Rural Link (ah Mental Health) | 1800 552 002 | ||
| South West Aboriginal Medical Service Crisis | 1800 199 008 | ||
| Southwest Mental Health | 1800 555 336 | 88B Hampton St | Bridgetown |
| Women's Domestic Violence Line | 1800 007 339 |
collated by Manjimup Volunteer & Resource Centre, we cannot guarantee accuracy.