![]()
| Organisation | Phone | Street | Suburb |
|---|---|---|---|
| Ambulance | 000 | ||
| Augusta Primary School | 9758 1525 | Allnut Tce | Augusta |
| Australia Post, Balingup | 9764 1049 | Brockman St | Balingup |
| Australia Post, Boyup Brook | 9765 1212 | Railway Pde | Boyup Brook |
| Australia Post, Bridgetown | 13 13 18 | Bridgetown | |
| Australia Post, Donnybrook | 9731 1300 | South West Hwy | Donnybrook |
| Australia Post, Greenbushes | 9764 3530 | Blackwood Rd | Greenbushes |
| Australia Post, Manjimup | 13 13 18 | Manjimup | |
| Australia Post, Nannup | 9756 1001 | Warren Rd Nannup | |
| Australia Post, Walpole | 9840 1048 | 11 Nockolds Street | Walpole |
| Australian Taxation Office | 13 28 61 | ||
| Boyup Brook Community Resource Centre | 9765 1169 | 89 Abel St | Boyup Brook |
| Boyup Brook District High School | 9765 0000 | Barron St | Boyup Brook |
| Bridgetown Camp School | 9761 1691 | Roe St | Bridgetown |
| Bridgetown Community Resource Centre | 9761 2712 | 150 Hampton Street | Bridgetown |
| Bridgetown High School | 9761 0100 | Steere Street | Bridgetown |
| Bridgetown Primary School | 9761 1102 | Roe Street | Bridgetown |
| Bunbury Regional Prison | 9795 2155 | Centenary Road | Gelorup |
| Centrelink Agent - See Resource Centres | |||
| Centrelink, Disability & Carers Call Centre | 13 27 17 | ||
| Centrelink, Family Payments Call Centre | 13 61 50 | ||
| Centrelink, Indigenous Call Centre | 13 63 80 | ||
| Centrelink, Newstart Call Centre | 13 28 50 | ||
| Centrelink, Senior Call Centre | 13 23 00 | ||
| Centrelink, Youth Allowance Call Centre | 13 24 90 | ||
| Child Support Agency | 131 272 | ||
| Courthouse, Bunbury | 3 Stephen Street | Bunbury | |
| Courthouse, Busselton | 12 Stanley Street | Busselton | |
| Courthouse, Manjmup | 9771 1316 | Mount St | Manjimup |
| CRS (Commonwealth Rehabilitation Services) | 9729 7111 | Bunbury | |
| Department for Child Protection | 9771 1711 | South West Hwy | Manjimup |
| Department for Planning & Infrastucture | 9791 0577 | Bunbury | |
| Department for Transport | 9792 6666 | 24 Wellington St | Bunubry |
| Department of Agriculture | 9780 6100 | Verscher Place | Bunbury |
| Department of Agriculture, Boyup Brook | 9765 1478 | Boyup Brook | |
| Department of Agriculture, Bridgetown | 9761 2280 | Bridgetown | |
| Department of Agriculture, Donnybrook | 9731 1799 | Donnybrook | |
| Department of Agriculture, Manjimup | 9777 0000 | South West Highway | Manjimup |
| Department of Attorney General | 13 67 57 | ||
| Department of Commerce | 9722 2888 | 61 Victoria St | Bunbury |
| Department of Consumer & Employment Protection | 9722 2888 | 61 Victoria Street | Bunbury |
| Department of Corrective Services | 13 12 17 | 65 Wittenoom Street | Bunbury |
| Department of Education & Training | 9771 7100 | Manjimup | |
| Department of Education, Employment & Workplace Relations | 13 62 68 | ||
| Department of Family & Community Services | 1300 653 227 | ||
| Department of Fisheries | 9721 2688 | 98 Stephen Street | Bunbury |
| Department of Fisheries (Hatchery) | 9776 1044 | Pemberton | |
| Department of Health Info Line | 1300 135 030 | ||
| Department of Housing & Works | 9771 1200 | 10/30 Rose St | Manjimup |
| Department of Immigration & Multicultural Affairs | 13 18 81 | ||
| Department of Industry & Resources | 9791 2040 | Bunbury | |
| Department of Premier & Cabinet | 1800 198 274 | ||
| Dept Environment & Conservation, Kirup | 9840 1027 | Southwest Hwy | Kirup |
| Dept Environment & Conservation, Manjimup | 9771 7988 | Brain Street | Manjimup |
| Dept Environment & Conservation, Northcliffe | 9776 7095 | Northcliffe | |
| Dept Environment & Conservation, Pemberton | 9776 1207 | Pemberton | |
| Dept Environment & Conservation, Walpole | 9840 0400 | Southwest Hwy | Walpole |
| Disability Services Commission | 9771 2877 | 15 Ipsen Street | Manjimup |
| Donnybrook Community Resource Centre | 9731 2177 | South West Hwy | Donnybrook |
| East Manjimup Primary School | 9771 1146 | Cnr Young & O'Connor St | Manjimup |
| Equal Opportunties Commission | 1800 1981 49 | ||
| Freedom of Information Commissioner | 1800 621 244 | ||
| Hospital, Augusta | 9758 3222 | Donovan St | Augusta |
| Hospital, Boyup Brook | 9765 0222 | 12 Hospital Dr | Boyup Brook |
| Hospital, Bridgetown District | 9782 1222 | Peninsula Road | Bridgetown |
| Hospital, Donnybrook | 9780 4333 | Bentley Street | Donnybrook |
| Hospital, Mt Barker | 9892 1222 | Langton Road | Mt Barker |
| Hospital, Nannup | 9756 3800 | Carey Street | Nannup |
| Hospital, Nursing Post | 9776 7080 | Wheatley Coast Rd | Northcliffe |
| Hospital, Pemberton District | 9776 4000 | Railway Crs | Pemberton |
| Hospital, Warren District | 9777 0300 | PO Box 179 | Manjimup |
| Kearnan College Manjimup | 9771 1700 | 25 Moore Street | Manjimup |
| Main Roads of WA | 9725 2000 | Robertson Road | Bunbury |
| Manjimup Senior High School | 9777 0528 | Rutherford Street | Manjimup |
| Manjimup Volunteer & Resource Centre | 9777 2774 | 45 Rose St | Manjimup |
| Maternity Booking Clinic | 9782 1222 | Bridgetown District Hospital | Bridgetown |
| Medicare Australia | 13 20 11 | ||
| Member for Blackwood Stirling | 9851 1544 | Denmark | |
| Mt Barker Primary School | 9851 1132 | Oatlands Rd | Mt Barker |
| Mt Barker Senior High School | 9851 3400 | Woogenellup Rd | Mt Barker |
| Northcliffe Community Resource Centre | 9776 7330 | 28 Old Mill Rd | Northcliffe |
| Pemberton Community Resource Centre | 9776 1745 | 29 Brockman St | Pemberton |
| Planning & Infrastructure, Manjimup | 9771 1316 | Mount St (Courthouse) | |
| Police, Boyup Brook | 9765 1100 | 88 Abel St | Boyup Brook |
| Police, Bridgetown | 9761 1666 | 26 Steere | Bridgetown |
| Police, Donnybrook | 9731 1126 | South Western Hwy | Donnybrook |
| Police, Manjimup | 9771 1000 | Mount St | Manjimup |
| Police, Mt Barker | 8398 1700 | 13 Mt Barker Rd | Mount Barker |
| Police, Nannup | 9756 1000 | Warren Rd | Nannup |
| Police, Pemberton | 9776 1202 | Ellis Street | Pemberton |
| Shire of Boyup Brook | 9765 1200 | Abel St | Boyup Brook |
| Shire of Bridgetown-Greenbushes | 9761 1555 | 1-3 Steere St | Bridgetown |
| Shire of Donnybrook Balingup | 9780 4200 | cnr Bentley & Collins | Donnybrook |
| Shire of Manjimup | 9771 7777 | cnr Brockman & Rose St | Manjimup |
| Shire of Nannup | 9756 1018 | 15 Adam St | Nannup |
| Shire of Plantagenet | 9892 1111 | Lowood Rd | Mt Barker |
| South West Development Commission | 9777 1555 | Giblett St | ManjimupWestern Australia |
| South West Development Commission, | 9792 2000 | 9th Floor 61 Victoria Street | Bunbury |
| TAFE Manjimup | 9771 7600 | Graphite Road | Manjimup |
| TransWA | 13 62 13 | ||
| Walpole Community Resource Centre | 9840 1395 | Lot 44 Latham Ave | Walpole |
| Warren Blackwood District Education Office | 9771 7100 | 49 Rose St | Manjimup |
| Western Australian Electoral Commission | 13 63 06 | Second Floor St Georges Terrce | Perth |
collated by Manjimup Volunteer & Resource Centre, we cannot guarantee accuracy.