![]()
| Organisation | Phone | Street | Suburb |
|---|---|---|---|
| Activ PSC | 9771 2252 | Perup Rd | Manjimup |
| Advocacy Southwest | 9791 3293 | Manji Resource Centre | Bunbury |
| Agencies for South West Accommodation | 9752 2855 | Bunbury | |
| Alcohol & Drug Information Line | 1800 198 024 | ||
| Alcoholics Anonymous, Manjimup | 9771 1930 | Manjimup | |
| Ambassadors Healthsence Pharmacy | 9771 1373 | 32A Rose Street | Manjimup |
| Ante-Natal Classes | 9782 1222 | Bridgetown District Hospital | Bridgetown |
| Archer & Sons Funeral Homes | 9777 1334 | 59 Rose Street | Manjimup |
| Archer & Sons | 9761 2598 | Bridgetown | |
| Augusta Clinic | 9758 1226 | 79 Blackwood Ave | Augusta |
| Australian Breastfeeding Assoc, Blackwood Group | 9761 2510 | Cnr Steere & Roe Streets |
Bridgetown |
| Birte Venske Optometrist | 9777 1886 | Unit 5 32 Rose Street | Manjimup |
| Blackwood House Community Centre | 9761 0000 | cnr Penninsular & Campbell | Bridgetown |
| Bonadeo's Pharmacy | 9771 1357 | 27 Giblett Street | Manjimup |
| Boyup Brook Homes For The Aged | 9765 1327 | Bridge St | Boyup Brook |
| Boyup Brook Medical Centre | 9765 1026 | 78b Abel St | Boyup Brook |
| Boyup Brook Pharmacy | 9765 1066 | 83 Abel St | Boyup Brook |
| Boyup Brook Physiotherapy | 9765 1244 | 78b Abel St | Boyup Brook |
| Bridgetown Child Health Centre | 9761 1050 | Roe Street | Bridgetown |
| Bridgetown Dental Clinic | 9761 2377 | Steere St | Bridgetown |
| Bridgetown Family & Community Centre | 9761 2139 | Steere St | Bridgetown |
| Bridgetown Greenbushes Local Drug Action Group | 9761 1555 | Bridgetown | |
| Bridgetown Meals On Wheels | 9761 2121 | Bridgetown | |
| Bridgetown Physiotherapy | 9761 2555 | 88 Steere St | Bridgetown |
| Bridgetown Terminus Community Centre | 9761 2139 | Cnr Roe & Steere Sts | Bridgetown |
| Bridgetown Veterinary Hospital | 9761 1660 | 166 Hampton St | Bridgetown |
| Bunbury Community Mediation Service | 9791 3206 | 1st Foor 101 Victoria Street | BUNBURY |
| Child Health Centre | 9776 4000 | Brockman Street | Pemberton |
| Child Health Services (Mental Health) | 9761 1050 | Steer St | Bridgetown |
| CRS (Commonwealth Rehabilitation Services) | 9729 7111 | Bunbury | |
| Department of Health Info Line | 1300 135 030 | ||
| Disability Services Commission | 9771 2877 | 15 Ipsen Street | Manjimup |
| Donnybrook Chiropractic Centre | 9731 2525 | 3/25 South Western Hwy | Donnybrook |
| Donnybrook Dental Surgery | 9731 1438 | 116 South West Hwy | Donnybrook |
| Donnybrook Medical Practice & Acupuncture Clinic | 9731 1303 | 45 Collins St | Donnybrook |
| Donnybrook Medical Services | 9731 1440 | 118 South Western Hwy | Donnybrook |
| Donnybrook Pharmacy | 9731 1016 | 78 South Western Hwy | Donnybrook |
| Donnybrook Physiotherapy | 9731 1298 | 100a South Western Hwy | Donnybrook |
| DOVES | 9771 7797 | Manjimup | |
| Fetter Chiropractic, Bridgetown | 9761 1454 | 173 Hampton St | Bridgetown |
| Fetter Chiropractic, Manjimup | 9771 8375 | 6/31C Rose Street | Manjimup |
| First Aid Training, Trauma 1 | 9777 1484 | Manjimup | |
| Geegeelup Village Hostel | 9761 1366 | 3 Scott St | Bridgetown |
| GP Down South MaCAHS | 9771 2260 | Warren District Hospital | Manjimup |
| Greenbushes Aged Community Incorporated | 9764 3654 | Stinton Garden Estate Blackwood Road |
Greenbushes |
| Health On Hampton | 9761 4000 | 106 Hampton St | Bridgetown |
| Henri Nouwen House | 9761 2027 | 16 Hester Street | Bridgetown |
| Home & Community Care (HACC) | 9777 1455 | Manjimup | |
| Hospital, Augusta | 9758 3222 | Donovan St | Augusta |
| Hospital, Boyup Brook | 9765 0222 | 12 Hospital Dr | Boyup Brook |
| Hospital, Bridgetown District | 9782 1222 | Peninsula Road | Bridgetown |
| Hospital, Donnybrook | 9780 4333 | Bentley Street | Donnybrook |
| Hospital, Mt Barker | 9892 1222 | Langton Road | Mt Barker |
| Hospital, Nannup | 9756 3800 | Carey Street | Nannup |
| Hospital, Nursing Post | 9776 7080 | Wheatley Coast Rd | Northcliffe |
| Hospital, Pemberton District | 9776 4000 | Railway Crs | Pemberton |
| Hospital, Warren District | 9777 0300 | PO Box 179 | Manjimup |
| Iain Summerlin Audiologist | 9481 0912 | 46 Karri Street | Manjimup |
| Injury Control Council | 9782 1222 | Penninsular Rd (Bridgetown Hospital) | Bridgetown |
| Ipsen Street Dental Clinic | 9771 2308 | 20 Bath Street | Manjimup |
| Little Taddies Child Care | 9776 1797 | Lot 203 Hepple St | Pemberton |
| Local Drug Action Group | 9771 1274 | ||
| MaCAHS (Manjimup & Collie Aboriginal Health Service) | 9771 2260 | Warren District Hospital | Manjimup |
| Manjimup Dental Clinic | 9771 1228 | Cnr Bath and Brockman Street | Manjimup |
| Manjimup Family Centre | 9771 1653 | 13 Mount St | Manjimup |
| Manjimup Home and Community Care | 9777 1455 | Bath Street | Manjimup |
| Manjimup Physiotherapy | 9777 1048 | 25 Mount Street | Manjimup |
| Manjimup Primary Health Services | 9777 0400 | Hospital Avenue | Manjimup |
| Manjimup Volunteer & Resource Centre | 9777 2774 | 45 Rose St | Manjimup |
| Manjimup Walgenup Aboriginal Corporation | 53 Moore St | Manjimup | |
| Maternity Booking Clinic | 9782 1222 | Bridgetown District Hospital | Bridgetown |
| Meals on Wheels | 9777 0300 | Manjimup | |
| Men's Domestic Violence Line | 1800 000 599 | ||
| Moonya Lodge Nursing Home | 9771 8100 | 59 Ipsen St | Manjimup |
| Mt Barker Country Chemist | 9851 1010 | 23 Lowood Rd | Mt Barker |
| Mt Barker Veterinary Hospital | 9851 1177 | 69 Lowood Rd | Mt Barker |
| Network Warren Blackwood | 9761 1775 | Hampton St (Bridgetown Telecentre) | Bridgetown |
| Nigel Chesterfield Evans Optometrist | 9771 1373 | 31C Rose Street | Manjimup |
| Northcliffe Family Centre | 9776 7221 | 79 Zamia Street | Northcliffe |
| Pemberton Medical Centre | 9776 1101 | 27 Brockman St | Pemberton |
| Pemberton Pharmacy | 9776 1054 | Lot 2/ Brockman St | Pemberton |
| Pemberton Physiotherapy | 9776 1101 | 27 Brockman Street | Manjimup |
| People 1st Programme | 9227 6414 | Manji Resource Centre | Northbridge |
| Pharmacy 777 | 9761 1004 | 127 Hampton St | Bridgetown |
| Plantagenet Child Care Centre | 9840 1400 | 1 Marmion St | Mt Barker |
| Podiatrist, Geoff Dickson | 9752 4270 | Bridgetown | |
| Reiki, Willow Dust - Emerging Light | 9761 1373 | 1/151 Hampton St | Bridgetown |
| Seniors Daycare, Warren Hospital | 9777 0417 | WDH Hospital Ave | Manjimup |
| Shiatu Natural Therapy, Cliff Spencer | 9765 1155 | 33 Forrest St | Boyup Brook |
| Silver Chain | 9761 0000 | Lot 22 Campbell St | Bridgetown |
| South West Aboriginal Medical Service Crisis | 1800 199 008 | ||
| South West Counselling | 9771 2676 | cnr Rose & Mount | Manjimup |
| South West Hearing Conservation | 9772 4747 | 49 Karri Street | Manjimup |
| South West Rural Respite | 9751 1077 | Suite 2, 8-10 Prince St | Busselton |
| Southwest Hygiene | 9797 1524 | Bunbury | |
| Southwest Mental Health | 1800 555 336 | 88B Hampton St | Bridgetown |
| St Vincent De Paul Society Shop | 9777 1014 | 84 Giblett St | Manjimup |
| Sth West Community Drug Service Team St John of God Hospital | 9721 9256 | Bunbury | |
| Stokey's Gym | 9777 1974 | Manjimup | |
| Strive Warren Blackwood | 9761 1855 | 1 Steere St | Bridgetown |
| Strong Families | Bunbury | ||
| SW Public Health | 9781 2354 | 4th Floor Bunbury Tower | Bunbury |
| Walpole Child Care Centre | 9840 1400 | 16 Swan St | Walpole |
| Walpole Silver Chain | 9840 0900 | 2 Pier St | Walpole |
| Waratah Support Centre | 9791 2884 | Bunbury | |
| Warren District Chiropractic | 9771 2702 | 14 Ralston St | Manjimup |
| Women's Domestic Violence Line | 1800 007 339 | ||
| YMCA Timber Tots Child Care | 9777 2044 | cnr Bath & Mount Street | Manjimup |
collated by Manjimup Volunteer & Resource Centre, we cannot guarantee accuracy.