![]()
| Organisation | Phone | Address | Suburb |
|---|---|---|---|
| Ante-Natal Classes | 9782 1222 | Bridgetown District Hospital | Bridgetown |
| Augusta Primary School | 9758 1525 | Allnut Tce | Augusta |
| Boyup Brook District High School | 9765 0000 | Barron St | Boyup Brook |
| Boyup Brook Early Learning Centre | 9765 2229 | 84 Abel St | Boyup Brook |
| Boyup Brook Family Playground | 9765 1959 | Boyup Brook | |
| Bridgetown Camp School | 9761 1691 | Roe St | Bridgetown |
| Bridgetown Child Health Centre | 9761 1050 | Roe Street | Bridgetown |
| Bridgetown Early Learning Centre | 9761 1934 | Cnr Steere & Roe Streets |
Bridgetown |
| Bridgetown Family & Community Centre | 9761 2139 | Steere St | Bridgetown |
| Bridgetown High School | 9761 0100 | Steere Street | Bridgetown |
| Bridgetown Primary School | 9761 1102 | Roe Street | Bridgetown |
| Bridgetown Terminus Community Centre | 9761 2139 | Cnr Roe & Steere Sts | Bridgetown |
| Centrelink, Disability & Carers Call Centre | 13 27 17 | ||
| Centrelink, Family Payments Call Centre | 13 61 50 | ||
| Centrelink, Indigenous Call Centre | 13 63 80 | ||
| Centrelink, Youth Allowance Call Centre | 13 24 90 | ||
| Child Health Centre | 9776 4000 | Brockman Street | Pemberton |
| Child Health Services (Mental Health) | 9761 1050 | Steer St | Bridgetown |
| Child Support Agency | 131 272 | ||
| Department for Child Protection | 9771 1711 | South West Hwy | Manjimup |
| Department of Education & Training | 9771 7100 | Manjimup | |
| Donnybrook Playgroup | 9731 0519 | Donnybrook | |
| DOVES | 9771 7797 | Manjimup | |
| East Manjimup Primary School | 9771 1146 | Cnr Young & O'Connor St | Manjimup |
| Forrest Personnel | 9771 8999 | Shop 9 Garden View Court | Manjimup |
| Forrest Personnel. | 9761 1155 | 45 Hampton St | Bridgetown |
| Greenbushes Primary School | 9764 3535 | Blackwood Road | Greenbushes |
| Imperials Junior Football Club | 9771 8078 | Manjimup | |
| Kearnan College Manjimup | 9771 1700 | 25 Moore Street | Manjimup |
| Little Taddies Child Care | 9776 1797 | Lot 203 Hepple St | Pemberton |
| Lower Southwest Junior Football Club | 9777 0500 | RMB 93 Graphite Road | Manjimup |
| Manjimup Ed Support | 97711221 | Finch Street | Manjimup |
| Manjimup Family Centre | 9771 1653 | 13 Mount St | Manjimup |
| Manjimup Junior Soccer Club | 9777 1341 | Manjimup | |
| Manjimup Kindergarten | 9771 1475 | Finch Street | Manjimup |
| Manjimup Primary School | 9771 2911 | 19 Finch St | Manjimup |
| Manjimup Scouts | 9776 7276 | Northcliffe | |
| Manjimup Senior High School | 9777 0528 | Rutherford Street | Manjimup |
| Manjimup Senior High School Engagement Programme | 9772 4515 | 56 Rose Street | Manjimup |
| Manjimup Volunteer & Resource Centre | 9777 2774 | 45 Rose St | Manjimup |
| Manjimup Walgenup Aboriginal Corporation | 53 Moore St | Manjimup | |
| Maternity Booking Clinic | 9782 1222 | Bridgetown District Hospital | Bridgetown |
| Mt Barker Playgroup WA Inc | 9851 2443 | Marmion St | Mt Barker |
| Mt Barker Primary School | 9851 1132 | Oatlands Rd | Mt Barker |
| Mt Barker Senior High School | 9851 3400 | Woogenellup Rd | Mt Barker |
| Network Warren Blackwood | 9761 1775 | Hampton St (Bridgetown Telecentre) | Bridgetown |
| Northcliffe District High School | 9776 7055 | Zamia Street | Northcliffe |
| Northcliffe Family Centre | 9776 7221 | 79 Zamia Street | Northcliffe |
| Pemberton Camp School | 9776 1277 | Swimming Pool Rd | Pemberton |
| Pemberton District High School | 9776 1544 | Burma St | Pemberton |
| Pemberton Playgroup | 9776 1666 | Pemberton | |
| Pemberton Sports Club | 9776 1066 | Club Road | Pemberton |
| Pemberton Youth Zone | 9776 1066 | Club Rd | Pemberton |
| Plantagenet Child Care Centre | 9840 1400 | 1 Marmion St | Mt Barker |
| Quinni Youth | Loc 4150 Southwest Hwy | Quinninup | |
| Regional Training Services | 9771 8855 | 45 Rose Street | Manjimup |
| Revolution Youth | 9771 1392 | Rose St | Manjimup |
| Southerners Junior Football Club | Pemberton | ||
| St Joseph's School | 9776 1180 | Guppy Street | Pemberton |
| St Vincent De Paul Society Shop | 9777 1014 | 84 Giblett St | Manjimup |
| St. Brigid's Catholic Primary School | 9761 1635 | Roe Street | Bridgetown |
| Sth West Community Drug Service Team St John of God Hospital | 9721 9256 | Bunbury | |
| Strive Warren Blackwood | 9761 1855 | 1 Steere St | Bridgetown |
| Treehouse Child Care Centre | 9731 0342 | 2 Steere St | Donnybrook |
| Walpole Child Care Centre | 9840 1400 | 16 Swan St | Walpole |
| Walpole Silver Chain | 9840 0900 | 2 Pier St | Walpole |
| Warren Blackwood District Education Office | 9771 7100 | 49 Rose St | Manjimup |
| YMCA Great Foundations Mt Barker | 9851 1715 | 12 Oatlands St | Mt Barker |
| YMCA Timber Tots Child Care | 9777 2044 | cnr Bath & Mount Street | Manjimup |
collated by Manjimup Volunteer & Resource Centre, we cannot guarantee accuracy.